Helping You Understand - Measurement Conversions

 1 cup | 8 oz | 16 tbsp | 48 tsp | 237 ml

3/4 cup | 6 oz | 12 tbsp | 36 tsp | 177 ml

2/3 cup | 5 oz | 11 tbsp | 32 tsp | 158 ml

1/2 cup | 4 oz | 8 tbsp | 24 tsp | 118 ml

 1/3 cup | 3 oz | 5 tbsp | 16 tsp | 79 ml

1/4 cup | 2 oz | 4 tbsp | 12 tsp | 59 ml

1/8 cup | 1 oz | 2 tbsp | 12 tsp | 59 ml

1/16 cup | 1/2 oz | 1 tbsp | 3 tsp | 15 ml

 

2 cups = 1 pint

 4 cups = 2 pints = 1 quart

16 cups = 8 pints = 4 quarts = 1 gallon

No comments:

Post a Comment

Quick, Convenient, and Incredibly Customizable Rice Bowl

 I eat a lot of rice, and it's super easy to make a meal with rice that's nutritionally complete! So, this is what I normally do. Yo...